Girls 7/8 Power Rankings

Girls 7/8 Power Rankings

April 22, 2024

    L7/8 Division 1 Wins Losses Ties % GF GA Strength of Sched Power Rank
1   Hingham1.G7/8.D1 3 0 0 1000 46 20 137 443
2   Reading.G7/8.D1 4 0 0 1000 50 23 134 442
3   GraftonNipmuc.G7/8.D1 3 0 0 1000 39 20 117 423
4   Cohasset.G7/8.D1 3 0 0 1000 48 17 81 387
5   Milton.G7/8.D1 3 1 0 750 46 23 141 371
6   Beverly.G7/8.D1 3 1 0 750 48 28 127 357
7   Wilmington.G7/8.D1 2 1 0 667 28 19 147 350
8   Duxbury1.G7/8.D1 1 2 0 333 25 30 188 288
9   Marblehead.G7/8.D1 1 3 0 250 27 41 196 270
10   HamiltonWenham.G7/8.D1 1 3 0 250 36 44 190 264
11   Newburyport.G7/8.D1 2 2 0 500 38 43 112 264
12   KingPhilip.G7/8.D1 1 2 0 333 21 31 163 263
13   Foxboro.G7/8.D1 0 3 0 0 13 53 235 232
14   Masco.G7/8.D1 0 4 0 0 20 58 185 181
15   TewksburyBedford.G7/8.D1 0 1 0 0 8 9 135 134
                     
    L7/8 Division 2 Wins Losses Ties % GF GA Strength of Sched Power Rank
1   OldRochester.G7/8.D2 3 0 0 1000 30 9 146 452
2   Swampscott.G7/8.D2 3 0 0 1000 31 23 117 423
3   Andover.G7/8.D2 3 0 0 1000 36 23 108 414
4   Norwell.G7/8.D2 2 0 0 1000 18 10 98 402
5   AshlandWestborough.G7/8.D2 3 1 0 750 51 34 135 365
6   DartmouthBridgeRay.G7/8.D2 3 1 0 750 33 29 132 362
7   Charlestown.G7/8.D2 3 1 0 750 51 21 101 331
8   DedhamParkway.G7/8.D2 1 1 0 500 12 17 168 319
9   Scituate.G7/8.D2 2 1 0 667 25 20 104 307
10   NorthAttleboro.G7/8.D2 2 2 0 500 32 36 139 291
11   Melrose.G7/8.D2 2 2 0 500 42 38 137 289
12   Chelmsford.G7/8.D2 2 2 0 500 46 36 134 286
13   PlymouthBarnstable.G7/8.D2 1 2 0 333 22 42 173 273
14   NorthAndover.G7/8.D2 2 2 0 500 30 43 108 260
15   Marshfield.G7/8.D2 1 3 0 250 17 29 146 220
16   PeabodyNReading.G7/8.D2 1 3 0 250 26 37 130 204
17   Lexington.G7/8.D2 0 3 0 0 9 32 198 195
18   SharonEaston.G7/8.D2 1 3 0 250 32 34 118 192
19   MedwayMilford.G7/8.D2 1 3 0 250 25 42 113 187
20   Braintree.G7/8.D2 0 4 0 0 23 56 149 145
21   GrotonDunstable.G7/8.D2 0 4 0 0 23 47 133 129
                     
    L7/8 Division 3 Wins Losses Ties % GF GA Strength of Sched Power Rank
1   Stoneham.G7/8.D3 4 0 0 1000 44 17 150 458
2   Winchester.G7/8.D3 4 0 0 1000 46 16 82 390
3   NorthboroSouthboro.G7/8.D3 3 0 0 1000 38 20 78 384
4   Boston.G7/8.D3 3 0 0 1000 26 17 76 382
5   Lynnfield.G7/8.D3 3 1 0 750 42 26 145 375
6   Canton.G7/8.D3 3 1 0 750 34 27 130 360
7   Quincy.G7/8.D3 2 1 0 667 27 21 102 305
8   Hingham2.G7/8.D3 1 2 0 333 20 33 148 248
9   BIllerica.G7/8.D3 1 3 0 250 21 44 161 235
10   TantasquaShrewsbury.G7/8.D3 1 3 0 250 30 29 141 215
11   MethuenHaverhill.G7/8.D3 0 4 0 0 36 47 205 201
12   Wakefield.G7/8.D3 0 4 0 0 18 40 199 195
13   Duxbury2.G7/8.D3 0 4 0 0 27 41 173 169
14   Holliston.G7/8.D3 0 4 0 0 23 44 145 141

How Power Rankings are Calculated

How Power Rankings are Calculated

Power Rankings will determine which teams make the championship playoff brackets, and Power Rankings will determine match-ups in each bracket.

Power Rankings will be first created and published the week of April 21. They are calculated by adding:

  1. Your own win/loss percentage
  2. Your strength of schedule made up of
    • Your opponent's win/loss (average * 20%)
    • Your opponent's opponent's win/loss (average * 10%)
  3. Wins (+2) Losses (-1)

At no point EVER is goals for, goals against, or goal differential considered.  Your can not effect you power rank through goals.