Boys L7/8 Select Power Rankings

Boys L7/8 Select Power Rankings

PUBLISHED 4/22/25

    L7/8 Division 1 Wins Losses Ties % GF GA Strength of Sched Power Rank
1   Charlestown.B7/8.D1 3 0 0 1000 33 8 146 452
2   Hopkinton.B7/8.D1 3 0 0 1000 43 14 117 423
3   Reading.B7/8.D1 3 1 0 750 35 21 142 372
4   Newton.B7/8.D1 2 1 0 667 24 32 157 360
5   Franklin.B7/8.D1 2 2 0 500 37 32 173 325
6   CapeAnn.B7/8.D1 2 1 0 667 34 15 114 317
7   Wakefield.B7/8.D1 2 1 0 667 24 17 112 315
8   KingPhilip.B7/8.D1 1 2 0 333 22 34 178 278
9   Milton.B7/8.D1 2 2 0 500 23 29 89 241
10   Wellesley1.B7/8.D1 0 3 0 0 18 33 203 200
11   HamiltonWenham.B7/8.D1 0 3 0 0 6 26 192 189
12   NorthAndover.B7/8.D1 0 4 0 0 19 60 183 179

 

    L7/8 Division 2 Wins Losses Ties % GF GA Strength of Sched Power Rank
1   Marblehead.B7/8.D2 4 0 0 1000 39 18 131 439
2   Billerica.B7/8.D2 4 0 0 1000 61 16 117 425
3   NorthAttleboro.B7/8.D2 4 0 0 1000 54 30 116 424
4   MedwayMilford.B7/8.D2 4 0 0 1000 37 9 115 423
5   Andover.B7/8.D2 3 1 0 750 21 15 120 350
6   Mansfield.B7/8.D2 2 1 0 667 19 22 134 337
7   NashobaLittleton.B7/8.D2 3 1 0 750 28 18 106 336
8   Burlington.B7/8.D2 2 1 0 667 17 26 124 327
9   Swampscott.B7/8.D2 2 1 0 667 20 14 91 294
10   Natick.B7/8.D2 1 2 1 375 24 23 155 269
11   Masco.B7/8.D2 1 3 0 250 20 28 171 245
12   Lexington.B7/8.D2 1 2 0 333 12 22 145 245
13   BedfordBelmont.B7/8.D2 1 2 0 333 5 20 142 242
14   Leominster.B7/8.D2 1 2 0 333 11 22 137 237
15   Shrewsbury.B7/8.D2 0 2 1 167 22 36 175 224
16   Canton.B7/8.D2 1 2 0 333 40 32 124 224
17   Westwood.B7/8.D2 1 2 0 333 30 32 119 219
18   ActonBoxboro.B7/8.D2 0 4 0 0 15 30 156 152
19   Peabody.B7/8.D2 0 4 0 0 12 34 148 144
20   Wayland.B7/8.D2 0 4 0 0 6 34 146 142

 

    L7/8 Division 3 Wins Losses Ties % GF GA Strength of Sched Power Rank
1   Arlington.B7/8.D3 4 0 0 1000 57 33 120 428
2   DoverSherbornWeston.B7/8.D3 3 0 0 1000 33 5 114 420
3   NorthReadingLynnfield.B7/8.D3 3 0 0 1000 36 16 104 410
4   Chelmsford.B7/8.D3 2 1 0 667 34 27 170 373
5   Grafton.B7/8.D3 3 1 0 750 28 17 120 350
6   Waltham.B7/8.D3 2 1 0 667 29 25 100 303
7   Walpole.B7/8.D3 2 2 0 500 27 20 149 301
8   IpswichDanvers.B7/8.D3 2 2 0 500 46 34 133 285
9   AshlandHolliston.B7/8.D3 2 2 0 500 26 29 130 282
10   SharonEaston.B7/8.D3 2 2 0 500 26 18 123 275
11   Wilmington.B7/8.D3 1 3 0 250 24 46 173 247
12   Newburyport.B7/8.D3 1 3 0 250 25 37 172 246
13   NorthboroughSouthborough.B7/8.D3 1 2 0 333 17 18 124 224
14   NorwoodDedham.B7/8.D3 0 4 0 0 8 52 179 175
15   Tantasqua.B7/8.D3 0 2 0 0 4 24 163 161

 

    L7/8 Division 4 Wins Losses Ties % GF GA Strength of Sched Power Rank
1   Westford.B7/8.D4 4 0 0 1000 41 14 68 376
2   Framingham.B7/8.D4 3 0 0 1000 34 8 63 369
3   Beverly.B7/8.D4 2 2 0 500 26 37 151 303
4   Methuen.B7/8.D4 2 2 0 500 30 30 142 294
5   StoughtonRaynham.B7/8.D4 1 2 0 333 8 25 137 237
6   Cambridge.B7/8.D4 0 2 0 0 10 25 193 191
7   Nipmuc.B7/8.D4 0 3 0 0 6 32 179 176
8   Wellesley2.B7/8.D4 0 3 0 0 14 21 171 168
9   Tewksbury.B7/8.D4 0 2 0 0 11 16 142 140

 

 

How Power Rankings Are Calculated

How Power Rankings Are Calculated

Power Rankings will determine which teams make the championship playoff brackets, and Power Rankings  determine playoff seedings.

Power Rankings will be first created and published the week of April 14. They are calculated by adding:

  1. Your own win/loss percentage
  2. Your strength of schedule made up of
    • Your opponent's win/loss (average * 20%)
    • Your opponent's opponent's win/loss (average * 10%)
    • Cross division kicker - +5 for all D1 games, +10 for playing up, -10 for playing down
  3. Wins (+2) Losses (-1)

At no point EVER is goals for, goals against, or goal differential considered.  Your can not effect you power rank through goals.