Boys L5/6 Power Rankings

Boys L5/6 Power Rankings

FINAL POWER RANKINGS - UPDATED 5/19/25

L5/6 Division 1 Wins Losses Ties % GF GA Strength of Sched Power Rank
1   Shrewsbury.B5/6.D1 7 0 0 1000 75 22 166 480
2   Hopkinton.B5/6.D1 6 1 0 857 64 31 200 468
3   Reading.B5/6.D1 5 2 0 714 71 53 210 432
4   Westwood.B5/6.D1 5 2 0 714 89 53 172 394
5   KingPhilip.B5/6.D1 4 3 0 571 82 47 195 371
6   HamiltonWenham.B5/6.D1 4 3 0 571 63 60 168 345
7   Wellesley1.B5/6.D1 3 4 0 429 66 86 201 332
8   Billerica.B5/6.D1 3 4 0 429 45 39 183 314
9   Newton.B5/6.D1 2 5 0 286 46 72 212 297
10   Charlestown.B5/6.D1 2 5 0 286 48 63 202 287
11   Burlington.B5/6.D1 0 7 0 0 28 97 207 200
                     
                     
L5/6 Division 2 Wins Losses Ties % GF GA Strength of Sched Power Rank
1   Weston.B5/6.D2 7 0 0 1000 71 34 162 476
2   BrooklineParkway.B5/6.D2 6 1 0 857 65 23 162 430
3   Mansfield.B5/6.D2 6 1 0 857 53 36 154 422
4   Chelmsford.B5/6.D2 6 1 0 857 61 26 148 417
5   Lexington1.B5/6.D2 5 2 0 714 86 52 191 413
6   Wakefield.B5/6.D2 5 2 0 714 77 47 183 405
7   NorthAndover.B5/6.D2 4 3 0 571 39 44 196 372
8   ActonBoxboroBedford.B5/6.D2 4 3 0 571 58 47 155 332
9   Swampscott.B5/6.D2 4 2 0 667 56 36 126 332
10   GraftonNipmuc.B5/6.D2 3 4 0 429 36 48 180 311
11   Walpole.B5/6.D2 2 5 0 286 41 49 203 288
12   Leominster.B5/6.D2 2 4 0 333 19 36 178 278
13   Andover.B5/6.D2 3 4 0 429 44 57 135 265
14   NashobaLittleton.B5/6.D2 1 5 0 167 37 54 161 208
15   NorthAttleboro.B5/6.D2 0 7 0 0 27 97 190 183
16   Natick.B5/6.D2 0 7 0 0 20 75 176 169

 

L5/6 Division 3 Wins Losses Ties % GF GA Strength of Sched Power Rank
1   FraminghamDoverSher.B5/6.D3 5 1 0 833 80 28 199 458
2   Canton.B5/6.D3 5 2 0 714 57 55 201 423
3   IpswichDanvers.B5/6.D3 5 2 0 714 60 40 165 388
4   Cambridge.B5/6.D3 4 2 0 667 55 55 168 374
5   Lynnfield.B5/6.D3 4 3 0 571 66 55 191 367
6   Arlington.B5/6.D3 5 2 0 714 56 36 141 363
7   AshlandHolliston.B5/6.D3 4 3 0 571 63 57 184 360
8   Melrose.B5/6.D3 4 3 0 571 56 40 174 351
9   CapeAnn.B5/6.D3 4 3 0 571 62 58 158 334
10   StoughtonRaynham.B5/6.D3 3 3 0 500 56 51 176 329
11   Franklin.B5/6.D3 4 3 0 571 38 53 143 319
12   Wayland.B5/6.D3 3 4 0 429 42 47 178 309
13   SharonEaston.B5/6.D3 2 4 1 357 53 55 197 305
14   Newburyport.B5/6.D3 3 4 0 429 48 46 173 304
15   Masco.B5/6.D3 3 4 0 429 63 80 161 291
16   Tewksbury.B5/6.D3 1 6 0 143 42 65 158 196
17   Peabody.B5/6.D3 1 5 0 167 38 80 137 184
18   Belmont.B5/6.D3 1 6 0 143 37 73 144 183
19   Marblehead.B5/6.D3 0 7 0 0 35 71 173 166
                     
L5/6 Division 4 Wins Losses Ties % GF GA Strength of Sched Power Rank
1   NorthReading.B5/6.D4 7 0 0 1000 90 26 167 481
2   Foxboro.B5/6.D4 5 1 1 786 71 36 181 427
3   HaverhillAmesbury.B5/6.D4 5 2 0 714 57 37 192 414
4   Beverly.B5/6.D4 5 2 0 714 62 27 169 391
5   Wilmington.B5/6.D4 4 3 0 571 41 39 199 369
6   Wachusett.B5/6.D4 4 3 0 571 52 39 170 346
7   Wellesley2.B5/6.D4 3 4 0 429 41 59 201 332
8   MedwayMilford.B5/6.D4 4 3 0 571 44 41 150 326
9   GeorgetownTriton.B5/6.D4 3 4 0 429 33 51 162 293
10   Waltham.B5/6.D4 3 4 0 429 52 57 139 270
11   Pentucket.B5/6.D4 1 6 0 143 17 72 176 215
12   StonehamWoburn.B5/6.D4 1 6 0 143 30 52 157 196
13   Tantasqua.B5/6.D4 0 6 0 0 13 52 187 181
14   Lexington2.B5/6.D4 0 7 0 0 9 69 183 176